| Number | Name | Grade | Position | Height |
|---|---|---|---|---|
| 15 | Kari Balogh | 11 | M/F | 5' 6'' |
| 19 | Carli Barbarotto | 11 | F/D | 5' 2'' |
| 99 | Marisa DiMarzio | 10 | GK | 5' 6'' |
| 13 | Kat Keegan * C | 12 | F | 5' 5'' |
| 5 | Julianne Legnard | 10 | F | 5' 3'' |
| 11 | Nicole Levine | 10 | F | 5' 4'' |
| 0 | Beth Meyers * C | 12 | GK | 5' 3'' |
| 7 | Megan Meyers | 10 | F/D | 5' 3'' |
| 9 | Kelsey Michele | 10 | D | 5' 6'' |
| 4 | Brianna Phillips | 10 | F | 5' 6'' |
| 8 | Emily Schumacher | 12 | D | 5' 1'' |
| 1 | Annie Steinmann | 12 | F/M | 5' 4'' |
| 14 | Dani Vanderveer | 12 | D/M | 5' 3'' |
| 2 | Chelsea Weston * C | 12 | M | 5' 8'' |
| 3 | Rachel Weston | 11 | M/F | 5' 4'' |
| Coaches: |
|
Kelly Vrooman - Head Coach Suzette Berry - Assistant Coach |
| * C - Captain |